Bank Holiday Times
Please note you cannot get off the train at Leekbrook Junction
| Leekbrook Jn d |
| Cheddleton a |
| d |
| Consall a |
| d |
| Froghall a |
| Froghall d |
| Consall a |
| d |
| Cheddleton a |
| Leekbrook Jn a |
| DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam | |
| ~ | 10.33 | 11.16 | 11.59 | 12.42 | 1.25 | 2.08 | 2.51 | 3.34 | 4.17 | 5.00 | 5.43 | |
| ~ | 10.38 | 11.21 | 12.04 | 12.47 | 1.30 | 2.13 | 2.56 | 3.39 | 4.22 | 5.05 | 5.49 | |
| 10.00 | 10.43 | 11.26 | 12.09 | 12.52 | 1.35 | 2.18 | 3.01 | 3.44 | 4.27 | 5.10 | ~ | |
| 10.07 | 10.50 | 11.33 | 12.16 | 12.59 | 1.42 | 2.25 | 3.08 | 3.51 | 4.34 | 5.17 | ~ | |
| 10.10 | 10.53 | 11.36 | 12.19 | 1.02 | 1.45 | 2.28 | 3.11 | 3.54 | 4.37 | 5.20 | ~ | |
| 10.17 | 11.00 | 11.43 | 12.26 | 1.09 | 1.52 | 2.35 | 3.18 | 4.01 | 4.44 | 5.27 | ~ | |
| Steam | DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam | ||
| 9.58 | 10.41 | 11.24 | 12.07 | 12.50 | 1.33 | 2.16 | 2.59 | 3.42 | 4.25 | 5.08 | ||
| 10.05 | 10.48 | 11.31 | 12.14 | 12.57 | 1.40 | 2.23 | 3.06 | 3.49 | 4.32 | 5.15 | ||
| 10.11 | 10.54 | 11.37 | 12.20 | 1.03 | 1.46 | 2.29 | 3.12 | 3.55 | 4.38 | 5.21 | ||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
| 10.23 | 11.06 | 11.49 | 12.32 | 1.15 | 1.58 | 2.41 | 3.24 | 4.07 | 4.50 | 5.33 |
